| Dealership | Audi Uptown Markham |
| Contact | Richard Lai |
| City | Markham |
| Province | ON |
| Year | 2026 |
| Make | Audi |
| Model | Q5 |
| Style | 2.0 TFSI quattro |
| Odometer (kms) | 90 |
| Seating Capacity | 5 |
| Exterior | Dark Grey |
| Interior | Black |
| Cylinders | 4 |
| Engine Size (L) | 2.0 |
| Engine Type | Gas |
| Transmission | Auto |
| Leasing Company | AFS |
| Monthly Payment (before taxes) | $737.90 |
| Monthly Payment (including taxes) | $833.82 |
| Original Down Payment | $556.50 |
| Purchase Option(at end of lease) | $32,494.80 |
| Interest Rate | 1.98% |
| Cost of borrowing | $4,292.29 |
| Total km Allowance | 68,000 |
| Excess km charge | $0.30 |
| Original Lease Term | 51 Months |
| Payment Frequency | Bi-Weekly |
| Before taxes | $340.57 |
| Including taxes | $384.84 |
| Leasing Company | AFS |
| Monthly Payment (before taxes) | $734.57 |
| Monthly Payment (including taxes) | $830.06 |
| Original Down Payment | $556.50 |
| Purchase Option(at end of lease) | $32,494.80 |
| Interest Rate | 1.98% |
| Cost of borrowing | $4,122.37 |
| Total km Allowance | 68,000 |
| Excess km charge | $0.30 |
| Original Lease Term | 51 Months |
|
2026 all new Q5
|
| Dealership | Audi Uptown Markham |
| Contact | Richard Lai |
| City | Markham |
| Province | ON |