| Dealership | Mercedes-Benz Maple |
| Contact | Mohammad Meysam Zuie |
| City | Maple |
| Province | ON |
| Mobile | (416) 826-6000 |
| Year | 2026 |
| Make | Mercedes-Benz |
| Model | GLE |
| Style | AMG GLE 53 4MATIC+ SUV |
| Odometer (kms) | 9,500 |
| Seating Capacity | 5 |
| Exterior | White |
| Interior | Red |
| Cylinders | 6 |
| Engine Size (L) | 3.0 |
| Engine Type | Gas |
| Transmission | Auto |
| Leasing Company | MB Lease |
| Monthly Payment (before taxes) | $1,769.03 |
| Monthly Payment (including taxes) | $1,999.00 |
| Original Down Payment | $1,906.56 |
| Purchase Option(at end of lease) | $56,879.00 |
| Interest Rate | 1.99% |
| Cost of borrowing | $7,570.09 |
| Total km Allowance | 81,500 |
| Excess km charge | $0.30 |
| Original Lease Term | 48 Months |
| Leasing Company | MB Lease |
| Monthly Payment (before taxes) | $1,931.94 |
| Monthly Payment (including taxes) | $2,183.09 |
| Original Down Payment | $1,762.75 |
| Purchase Option(at end of lease) | $56,879.00 |
| Interest Rate | 3.99% |
| Cost of borrowing | $15,245.96 |
| Total km Allowance | 81,500 |
| Excess km charge | $0.30 |
| Original Lease Term | 48 Months |
|
2026 Mercedes-Benz GLE AMG GLE 53 4MATIC+ SUV
|
| Dealership | Mercedes-Benz Maple |
| Contact | Mohammad Meysam Zuie |
| City | Maple |
| Province | ON |
| Mobile | (416) 826-6000 |