| Dealership | Applewood Chevrolet |
| Contact | Tiarnan Moyer |
| City | Mississauga |
| Province | ON |
| Mobile | (647) 920-4783 |
| Year | 2026 |
| Make | Cadillac |
| Model | XT5 |
| Style | AWD 4dr Sport |
| Odometer (kms) | 10 |
| Seating Capacity | 5 |
| Exterior | Silver |
| Interior | Black |
| Cylinders | 6 |
| Engine Size (L) | 3.6 |
| Engine Type | Gas |
| Transmission | Auto |
| Leasing Company | GM FCL |
| Monthly Payment (before taxes) | $1,056.85 |
| Monthly Payment (including taxes) | $1,193.86 |
| Purchase Option(at end of lease) | $43,614.57 |
| Interest Rate | 3.90% |
| Cost of borrowing | $6,888.17 |
| Total km Allowance | 72,010 |
| Excess km charge | $0.25 |
| Original Lease Term | 36 Months |
| Leasing Company | GM FCL |
| Monthly Payment (before taxes) | $983.24 |
| Monthly Payment (including taxes) | $1,110.77 |
| Purchase Option(at end of lease) | $36,222.27 |
| Interest Rate | 3.90% |
| Cost of borrowing | $8,644.79 |
| Total km Allowance | 96,010 |
| Excess km charge | $0.25 |
| Original Lease Term | 48 Months |
|
2026 Cadillac XT5 AWD 4dr Sport
|
| Dealership | Applewood Chevrolet |
| Contact | Tiarnan Moyer |
| City | Mississauga |
| Province | ON |
| Mobile | (647) 920-4783 |