| Dealership | Audi Uptown Markham |
| Contact | Richard Lai |
| City | Markham |
| Province | ON |
| Year | 2026 |
| Make | Audi |
| Model | Q3 |
| Style | Progressiv quattro |
| Odometer (kms) | 90 |
| Seating Capacity | 5 |
| Exterior | Dark Blue |
| Interior | Black |
| Cylinders | 4 |
| Engine Size (L) | 2.0 |
| Engine Type | Gas |
| Transmission | Auto |
| Leasing Company | AFS |
| Monthly Payment (before taxes) | $649.39 |
| Monthly Payment (including taxes) | $733.81 |
| Original Down Payment | $566.50 |
| Security Deposit | $740.00 |
| Purchase Option(at end of lease) | $28,455.70 |
| Interest Rate | 3.98% |
| Cost of borrowing | $7,157.36 |
| Total km Allowance | 68,000 |
| Excess km charge | $0.25 |
| Original Lease Term | 51 Months |
| Payment Frequency | Bi-Weekly |
| Before taxes | $299.72 |
| Including taxes | $338.68 |
| Leasing Company | AFS |
| Monthly Payment (before taxes) | $646.40 |
| Monthly Payment (including taxes) | $730.43 |
| Original Down Payment | $556.50 |
| Security Deposit | $740.00 |
| Purchase Option(at end of lease) | $28,455.70 |
| Interest Rate | 3.98% |
| Cost of borrowing | $7,004.70 |
| Total km Allowance | 68,000 |
| Excess km charge | $0.25 |
| Original Lease Term | 51 Months |
|
**Demo sales**
|
| Dealership | Audi Uptown Markham |
| Contact | Richard Lai |
| City | Markham |
| Province | ON |