| Dealership | Audi Uptown Markham |
| Contact | Richard Lai |
| City | Markham |
| Province | ON |
| Year | 2026 |
| Make | Audi |
| Model | Q3 |
| Style | Progressiv quattro |
| Odometer (kms) | 90 |
| Seating Capacity | 5 |
| Exterior | Green |
| Interior | Black |
| Cylinders | 4 |
| Engine Size (L) | 2.0 |
| Engine Type | Gas |
| Transmission | Auto |
| Leasing Company | AFS |
| Monthly Payment (before taxes) | $638.45 |
| Monthly Payment (including taxes) | $721.46 |
| Original Down Payment | $556.50 |
| Security Deposit | $720.00 |
| Purchase Option(at end of lease) | $27,925.70 |
| Interest Rate | 3.98% |
| Cost of borrowing | $7,029.34 |
| Total km Allowance | 68,000 |
| Excess km charge | $0.25 |
| Original Lease Term | 51 Months |
| Payment Frequency | Bi-Weekly |
| Before taxes | $294.67 |
| Including taxes | $332.98 |
| Leasing Company | AFS |
| Monthly Payment (before taxes) | $635.50 |
| Monthly Payment (including taxes) | $718.12 |
| Original Down Payment | $556.50 |
| Security Deposit | $720.00 |
| Purchase Option(at end of lease) | $27,925.70 |
| Interest Rate | 3.98% |
| Cost of borrowing | $6,878.80 |
| Total km Allowance | 68,000 |
| Excess km charge | $0.25 |
| Original Lease Term | 51 Months |
|
**Demo sales**
|
| Dealership | Audi Uptown Markham |
| Contact | Richard Lai |
| City | Markham |
| Province | ON |