| Dealership | Audi York |
| Contact | Tanima Tarique |
| City | Toronto |
| Province | ON |
| Business | (647) 332-2834 |
| Mobile | (647) 580-7388 |
| Year | 2024 |
| Make | Audi |
| Model | Q5 |
| Style | Progressiv 45 TFSI quattro |
| Odometer (kms) | 9,681 |
| Seating Capacity | 5 |
| Exterior | White |
| Interior | Brown |
| Cylinders | 4 |
| Engine Size (L) | 2.0 |
| Engine Type | Gas / Mild Hybrid |
| Transmission | Auto |
| $50,323.00 + Applicable Taxes |
| Finance Company | Audi FS |
| Original Term | 60 Months |
| Remaining Term | 60 Months |
| Interest Rate | 3.99% |
| Cost of borrowing | $5,986.70 |
| Monthly Payment | $1,060.74 |
| Payment Frequency | Bi-Weekly |
| Payment | $489.57 |
| Finance Company | Audi FS |
| Original Term | 60 Months |
| Remaining Term | 60 Months |
| Original Down Payment | $5,000.00 |
| Interest Rate | 3.99% |
| Cost of borrowing | $5,466.90 |
| Monthly Payment | $968.74 |
| Payment Frequency | Bi-Weekly |
| Payment | $447.11 |
| Finance Company | Audi FS |
| Original Term | 72 Months |
| Remaining Term | 72 Months |
| Interest Rate | 4.99% |
| Cost of borrowing | $9,117.16 |
| Monthly Payment | $927.55 |
| Payment Frequency | Bi-Weekly |
| Payment | $428.10 |
| Finance Company | Audi FS |
| Original Term | 72 Months |
| Remaining Term | 72 Months |
| Original Down Payment | $5,000.00 |
| Interest Rate | 4.99% |
| Cost of borrowing | $8,326.44 |
| Monthly Payment | $847.12 |
| Payment Frequency | Bi-Weekly |
| Payment | $390.98 |
|
2024 Audi Q5 Progressiv 45 TFSI quattro
|
| Dealership | Audi York |
| Contact | Tanima Tarique |
| City | Toronto |
| Province | ON |
| Business | (647) 332-2834 |
| Mobile | (647) 580-7388 |