| Dealership | Lexus Downtown |
| Contact | Arian Moshkelani |
| City | Toronto |
| Province | ON |
| Mobile | (416) 704-0754 |
| Year | 2026 |
| Make | Lexus |
| Model | RX |
| Style | RX 350 AWD |
| Odometer (kms) | 88 |
| Seating Capacity | 5 |
| Exterior | Black |
| Interior | Beige |
| Cylinders | 4 |
| Engine Size (L) | 2.4 |
| Engine Type | Gas |
| Transmission | Auto |
| Leasing Company | Lexus Financial |
| Monthly Payment (before taxes) | $1,078.07 |
| Monthly Payment (including taxes) | $1,218.21 |
| Original Down Payment | $3,000.00 |
| Purchase Option(at end of lease) | $47,377.44 |
| Interest Rate | 1.90% |
| Cost of borrowing | $2,533.34 |
| Total km Allowance | 24,088 |
| Excess km charge | $0.20 |
| Original Lease Term | 24 Months |
| Payment Frequency | Bi-Weekly |
| Before taxes | $497.57 |
| Including taxes | $562.25 |
|
$3,204 SAVINGS
1% RATE REDUCTION FOR JUNE 2026 Lexus RX RX 350 AWD
|
| Dealership | Lexus Downtown |
| Contact | Arian Moshkelani |
| City | Toronto |
| Province | ON |
| Mobile | (416) 704-0754 |