| Dealership | Honda of Thornhill |
| Contact | William Sherman |
| City | Thornhill |
| Province | ON |
| Business | (905) 695-8888 |
| Mobile | 4168399511 |
| Year | 2026 |
| Make | Honda |
| Model | Passport |
| Style | TrailSport AWD |
| Odometer (kms) | 99 |
| Seating Capacity | 5 |
| Exterior | Green |
| Interior | Brown |
| Cylinders | 6 |
| Engine Size (L) | 3.5 |
| Engine Type | Gas / Mild Hybrid |
| Transmission | Auto |
| Leasing Company | Honda Canada Finance Inc |
| Monthly Payment (before taxes) | $1,282.67 |
| Monthly Payment (including taxes) | $1,449.41 |
| Original Down Payment | $1,500.00 |
| Interest Rate | 5.69% |
| Total km Allowance | 32,000 |
| Excess km charge | $0.15 |
| Original Lease Term | 24 Months |
| Payment Frequency | Bi-Weekly |
| Before taxes | $592.00 |
| Including taxes | $668.96 |
| Leasing Company | Honda Canada Finance Inc |
| Monthly Payment (before taxes) | $1,079.00 |
| Monthly Payment (including taxes) | $1,219.27 |
| Original Down Payment | $1,500.00 |
| Interest Rate | 5.69% |
| Total km Allowance | 48,000 |
| Excess km charge | $0.15 |
| Original Lease Term | 36 Months |
| Payment Frequency | Bi-Weekly |
| Before taxes | $498.00 |
| Including taxes | $562.74 |
| Leasing Company | Honda Canada Finance Inc |
| Monthly Payment (before taxes) | $970.67 |
| Monthly Payment (including taxes) | $1,096.85 |
| Original Down Payment | $1,500.00 |
| Interest Rate | 5.69% |
| Total km Allowance | 64,000 |
| Excess km charge | $0.15 |
| Original Lease Term | 48 Months |
| Payment Frequency | Bi-Weekly |
| Before taxes | $448.00 |
| Including taxes | $506.24 |
|
2026 Honda Passport TrailSport AWD DEMO Available for Lease
|
| Dealership | Honda of Thornhill |
| Contact | William Sherman |
| City | Thornhill |
| Province | ON |
| Business | (905) 695-8888 |
| Mobile | 4168399511 |