
Dealership | Precision Honda |
Contact | Roys Trang |
City | Mississauga |
Province | ON |
Business | (905) 896-3500 ext4143 |
Mobile | (437) 217-1485 |
Year | 2025 |
Make | Honda |
Model | Accord Hybrid |
Style | Touring eCVT |
Odometer (kms) | 50 |
Seating Capacity | 5 |
Exterior | White |
Interior | Black |
Cylinders | 4 |
Engine Size (L) | 1.5 |
Engine Type | Gas |
Transmission | Auto |
Leasing Company | Honda Canada Finance Inc |
Monthly Payment (before taxes) | $776.40 |
Monthly Payment (including taxes) | $877.33 |
Purchase Option(at end of lease) | $27,300.00 |
Interest Rate | 2.99% |
Total km Allowance | 50,000 |
Excess km charge | $0.15 |
Original Lease Term | 30 Months |
Payment Frequency | Bi-Weekly |
Before taxes | $358.34 |
Including taxes | $404.92 |
Leasing Company | Honda Canada Finance Inc |
Monthly Payment (before taxes) | $738.29 |
Monthly Payment (including taxes) | $834.28 |
Purchase Option(at end of lease) | $25,025.00 |
Interest Rate | 3.49% |
Total km Allowance | 60,000 |
Excess km charge | $0.15 |
Original Lease Term | 36 Months |
Payment Frequency | Bi-Weekly |
Before taxes | $340.75 |
Including taxes | $385.05 |
Leasing Company | Honda Canada Finance Inc |
Monthly Payment (before taxes) | $683.15 |
Monthly Payment (including taxes) | $771.96 |
Purchase Option(at end of lease) | $20,475.00 |
Interest Rate | 3.99% |
Total km Allowance | 80,000 |
Excess km charge | $0.15 |
Original Lease Term | 48 Months |
Payment Frequency | Bi-Weekly |
Before taxes | $315.30 |
Including taxes | $356.29 |
2025 Honda Accord Hybrid Touring eCVT
|
Dealership | Precision Honda |
Contact | Roys Trang |
City | Mississauga |
Province | ON |
Business | (905) 896-3500 ext4143 |
Mobile | (437) 217-1485 |