
Dealership | Jaguar Land Rover Metro West |
Contact | SALES DEPARTMENT |
City | Toronto |
Province | ON |
Year | 2025 |
Make | Land Rover |
Model | Range Rover Evoque |
Style | P250 Dynamic SE |
Odometer (kms) | 91 |
Seating Capacity | 5 |
Exterior | White |
Interior | Black |
Cylinders | 4 |
Engine Size (L) | 2.0 |
Engine Type | Gas |
Transmission | Auto |
Leasing Company | CDLSI |
Monthly Payment (before taxes) | $795.58 |
Monthly Payment (including taxes) | $899.00 |
Original Down Payment | $1,222.44 |
Purchase Option(at end of lease) | $36,425.20 |
Interest Rate | 4.99% |
Cost of borrowing | $11,385.03 |
Total km Allowance | 48,091 |
Excess km charge | $0.30 |
Original Lease Term | 48 Months |
2025 Land Rover Range Rover Evoque P250 Dynamic SE
|
Dealership | Jaguar Land Rover Metro West |
Contact | SALES DEPARTMENT |
City | Toronto |
Province | ON |