
Dealership | Bayfield Ford |
Contact | DAVE EMMS |
City | Barrie |
Province | ON |
Business | (705) 797-2613 |
Mobile | (705) 220-4389 |
Year | 2025 |
Make | Ford |
Model | Super Duty F-250 SRW |
Style | LARIAT 4WD Crew Cab 6.75' Box |
Odometer (kms) | 50 |
Seating Capacity | 5 |
Exterior | Red |
Interior | Black |
Cylinders | 8 |
Engine Size (L) | 6.8 |
Engine Type | Gas |
Transmission | Auto |
Leasing Company | FordCredit |
Monthly Payment (before taxes) | $1,528.93 |
Monthly Payment (including taxes) | $1,727.70 |
Purchase Option(at end of lease) | $55,232.31 |
Interest Rate | 6.49% |
Cost of borrowing | $21,276.00 |
Total km Allowance | 80,000 |
Excess km charge | $0.16 |
Original Lease Term | 48 Months |
Payment Frequency | Bi-Weekly |
Before taxes | $705.66 |
Including taxes | $797.40 |
Leasing Company | FordCredit |
Monthly Payment (before taxes) | $1,747.22 |
Monthly Payment (including taxes) | $1,974.35 |
Purchase Option(at end of lease) | $60,868.26 |
Interest Rate | 6.49% |
Cost of borrowing | $16,423.29 |
Total km Allowance | 60,000 |
Excess km charge | $0.16 |
Original Lease Term | 36 Months |
Payment Frequency | Bi-Weekly |
Before taxes | $806.41 |
Including taxes | $911.24 |
Finance Company | FordCredit |
Original Term | 72 Months |
Remaining Term | 72 Months |
Interest Rate | 3.99% |
Cost of borrowing | $15,212.54 |
Monthly Payment | $1,898.37 |
Payment Frequency | Bi-Weekly |
Payment | $876.17 |
$107,344.95 + Applicable Taxes |
2025 Ford Super Duty F-250 SRW LARIAT 4WD Crew Cab 6.75' Box
|
Dealership | Bayfield Ford |
Contact | DAVE EMMS |
City | Barrie |
Province | ON |
Business | (705) 797-2613 |
Mobile | (705) 220-4389 |