Dealership | Pfaff Newmarket VW |
Contact | Steve Sulaiman |
City | Newmarket |
Province | ON |
Mobile | (647) 302-3096 |
Year | 2024 |
Make | Volkswagen |
Model | Atlas Cross Sport |
Style | Execline 2.0 TSI 4MOTION |
Odometer (kms) | 90 |
Exterior | Black |
Interior | Black |
Cylinders | 4 |
Engine Size (L) | 2.0 |
Transmission | Auto |
Leasing Company | VWCredit |
Monthly Payment (before taxes) | $1,147.68 |
Monthly Payment (including taxes) | $1,296.88 |
Security Deposit | $1,200.00 |
Purchase Option(at end of lease) | $36,824.90 |
Interest Rate | 1.99% |
Cost of borrowing | $2,466.71 |
Total km Allowance | 40,000 |
Excess km charge | $0.12 |
Original Lease Term | 24 Months |
Payment Frequency | Bi-Weekly |
Before taxes | $529.70 |
Including taxes | $598.56 |
Leasing Company | VW Credit |
Monthly Payment (before taxes) | $857.96 |
Monthly Payment (including taxes) | $969.50 |
Security Deposit | $900.00 |
Purchase Option(at end of lease) | $28,509.60 |
Interest Rate | 3.99% |
Cost of borrowing | $7,788.93 |
Total km Allowance | 80,000 |
Excess km charge | $0.12 |
Original Lease Term | 48 Months |
Payment Frequency | Bi-Weekly |
Before taxes | $395.98 |
Including taxes | $447.46 |
2024 Volkswagen Atlas Cross Sport Execline 2.0 TSI 4MOTION
|
Dealership | Pfaff Newmarket VW |
Contact | Steve Sulaiman |
City | Newmarket |
Province | ON |
Mobile | (647) 302-3096 |